
Battery capacity | 2016Wh/630000mAh/3.2V |
AC input | 1600W max, About 1.5h Fully Charged |
Solar panel charging | 12V~80V/8.5A MPPT MAX 650W (Optional 1200W) |
AC continuous output power | 2400W |
DC output | "4×USB QC 3.0: 5V~9V/2A MAX 18W; |
2×Type-C Port | 5V~15V/3A, 20V 5A 100W MAX; |
2×5521 DC output | 13.5V/10A (Regulated voltage); |
1×Cigar socket | 13.5V/10A (Regulated voltage)" |
AC output | 4×AC pure sine wave output |
UPS | 10ms switching |
Product Size | 470×290×325mm |
Package Size | 605×425×442mm |
Net Weight | 26.5 kg |
Gross Weight | 29.8 kg |
Warranty | 1 Year |
1. 2016Wh High Capacity Battery (630000mAh cell pack)
Equipped with a 2016Wh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. Solar Charging Support
Supports PV input for efficient, sustainable solar recharging off the grid.
3. 1 Year Warranty
Backed by a manufacturer warranty for worry-free ownership.
4. Compact Design
Compact footprint of 470×290×325mm keeps installation and handling simple.
1 × AC Power Cable
1 × User Manual